Pricing
Pricing built for California PDs
Every plan includes a 14-day free trial, full California law library, exports, and audit trail. No credit card required to explore.
Officer
For individual officers.
$39/seat/mo
- 50 analyses / month
- CA statutes + CourtListener case law
- Per-issue AI re-verification with live scoring
- Documented overrides & escalation
- Analysis history & compare
- Exports (PDF/DOCX) with SB 524 attestation
- Report revisions & audit log
Most popular
Department
Per-seat with volume discounts. Min 5 seats.
$32/seat/mo
5 seats · $160 / month
525100150
- Everything in Officer
- 75 analyses / seat / month (pooled)
- Shared department reports
- Admin & supervisor roles + seat invitations
- Billing portal, invoices & seat proration
- Priority email support
Compare plans
Price, features, and limits side by side.
| Feature | Officer | Department | Enterprise |
|---|---|---|---|
| Price | $39/seat/mo | From $32/seat/mo | Custom |
| Billing | Monthly or annual (save 15%) | Monthly or annual, tiered by seats | Annual contract |
| Free trial | 14 days | 14 days | Pilot on request |
| Seats included | 1 | 5 – 150 | 150+ |
| Analyses / month | 50 per user | 75 per seat (pooled) | Custom / unlimited |
| California statute library | Full (Penal, Vehicle, H&S) | Full | Full + multi-state on request |
| CA case law (CourtListener) | Yes | Yes | Yes |
| Deterministic scoring (temp 0, fixed seed) | Yes | Yes | Yes |
| Inline editing with per-issue AI re-verification | Yes | Yes | Yes |
| Documented overrides & escalation after 3 rejects | Yes | Yes | Yes + supervisor flagging |
| Analysis history & compare | Yes | Yes | Yes |
| Draft auto-save & rich-text editor | Yes | Yes | Yes |
| Diagnostics panel (prompt/model/tokens) | Yes | Yes | Yes |
| Exports (PDF / DOCX) | Yes | Yes | Yes |
| Report revisions & audit log | Yes | Yes | Yes + retention controls |
| SB 524 attestation flow | Yes | Yes | Yes |
| 1 badge · 1 session enforcement | Yes | Yes | Yes |
| Shared department reports | — | Yes | Yes |
| Role-based access | — | Admin, supervisor, officer | Custom roles |
| Seat management & invitations | — | Yes | Yes |
| Billing portal & invoice history | Yes | Yes | Yes |
| SAML SSO | — | — | Yes |
| Custom DPA & security review | — | — | Yes |
| Support | Priority email + onboarding | Dedicated CSM |
Prices in USD. Seat reductions take effect at end of billing period; no proration credits.
Questions or needa custom solution?
Talk to our team about multi-department rollouts, procurement, security review, or anything else.